Home: www.stockhere.com List of online discount brokers
Bullish on Obama? www.ObamaBull.com
Results Of Smart Money’s 2009 Broker Survey ( 5 Stars being the best)
 
 Broker Name Cost Per Trade Investment Products Banking Services Trading Tools Research Customer Service
Bank of America $14.00 4 stars 4 stars 4 stars 3 stars 2 stars
Charles Schwab $12.95 5 stars 4 stars 3 stars 5 stars 5 stars
E-Trade $9.99 4 stars 5 stars 5 stars 5 stars 5 stars
Fidelity $10.95 5 stars 5 stars 5 stars 5 stars 4 stars
Firstrade $6.95 4 stars 3 stars 3 stars 2 stars 3 stars
Just2Trade $2.50 2 stars 2 stars 4 stars 3 stars 2 stars
Muriel Siebert $14.95 3 stars 3 stars 5 stars 3 stars 5 stars
TradeKing $4.95 3 stars 2 stars 5 stars 3 stars 5 stars
OptionsXpress $9.95 3 stars 2 stars 5 stars 3 stars 2 stars
Scottrade $7.00 4 stars 1 star 4 stars 3 stars 4 stars
SogoTrade $3.00 1 star 1 star 2 stars 1 star 2 stars
ShareBuilder $9.95 2 stars 3 stars 1 star 1 star 3 stars
TD Ameritrade $9.99 5 stars 2 stars 5 stars 4 stars 3 stars
TD Ameritrade $9.99 5 stars 2 stars 5 stars 4 stars 3 stars
ThinkorSwim            
WallStreet-E $9.99 4 stars 3 stars 3 stars 1 star 1 star
WellsTrade $19.95 3 stars 5 stars 1 star 4 stars 3 stars
Zecco Trading $4.50 2 stars 1 star 2 stars 1 star 3 stars









 
HTML Hit Counter
Web Site Hit Counter

Locations of visitors to this page